The Rush, The Thrill, The Win
You need it. You crave it. There is nothing is like sweating a 150/1 dark horse on a Sunday. The lineups that are in contention to get you a GPP win.The Cutline brings you everything you need in one place to find your best bets and top plays for any PGA tournament.
The Cutline Card
Team Twitter PGA Outrights
Outrights
FRL
R1 Matchups
R2 Matchups
R3 Matchups
Picks Empire
Join the most elite group of handicappers as they find the edge night after night. Picks Empire takes the guess work out of the sportsbook, and they will work overtime to make sure you’re cashing big.
2022 Wall of Outrights
Cam Smith-The Open
Joaquin Niemann-Genesis
Luke List-Farmers
Hideki Matsuyama-Sony
Sungjae Im-Shriners
Hideki Matsuyama-ZoZo
The 10-Man, $1, 100,000,000X Fun-Tournament Matchup Parlay
Does it win? Only once. But that’s all you need to smash.
The Plays
Approach Shot Distribution
2022 Field Strokes Gained Qualified Stat Rankings
Waiting for
NAME | SG:T2G | SG:OTT | DRIVING DIST. | Fairway Hit% | Ball Striking | SG:Approach | GIR | SCRAMBLING | SG: ARG | Scoring | Bogey Avg | Bogey Avoid | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Scheffler | 5 | 16 | 6 | 20 | 4 | 2 | 1 | 26 | 6 | 4 | 3 | 7 | 3 | 4 | 4 |
Patrick Cantlay | 12 | 10 | 13 | 16 | 7 | 20 | 10 | 3 | 7 | 5 | 16 | 10 | 10 | 4 | 1 |
Xander Schauffele | 9 | 17 | 8 | 9 | 5 | 6 | 6 | 16 | 9 | 6 | 5 | 3 | 1 | 2 | 13 |
Jon Rahm | 3 | 1 | 2 | 7 | 1 | 15 | 2 | 27 | 26 | 9 | 13 | 8 | 20 | 10 | 13 |
Rory McIlroy | 1 | 3 | 1 | 21 | 6 | 9 | 7 | 8 | 11 | 1 | 6 | 5 | 14 | 4 | 3 |
Cameron Smith | 18 | 29 | 25 | 23 | 26 | 1 | 15 | 19 | 10 | 2 | 7 | 12 | 10 | 4 | 2 |
Sam Burns | 17 | 24 | 9 | 24 | 13 | 10 | 8 | 22 | 12 | 8 | 16 | 14 | 14 | 10 | 6 |
Tony Finau | 6 | 7 | 14 | 18 | 10 | 5 | 4 | 10 | 15 | 10 | 2 | 2 | 14 | 2 | 11 |
Justin Thomas | 2 | 9 | 4 | 29 | 16 | 4 | 13 | 4 | 3 | 7 | 7 | 6 | 10 | 1 | 4 |
Sungjae Im | 8 | 6 | 19 | 4 | 3 | 22 | 5 | 2 | 2 | 13 | 1 | 1 | 10 | 4 | 9 |
Cameron Young | 11 | 2 | 3 | 17 | 22 | 25 | 29 | 14 | 19 | 11 | 23 | 25 | 26 | 4 | 20 |
Matt Fitzpatrick | 4 | 5 | 20 | 8 | 15 | 19 | 21 | 1 | 1 | 3 | 3 | 4 | 20 | 16 | 9 |
Viktor Hovland | 27 | 11 | 11 | 13 | 14 | 11 | 21 | 21 | 29 | 20 | 26 | 28 | 5 | 16 | 24 |
Joaquin Niemann | 7 | 8 | 7 | 26 | 17 | 13 | 16 | 13 | 8 | 14 | 15 | 18 | 5 | 22 | 15 |
Hideki Matsuyama | 13 | 22 | 17 | 19 | 12 | 7 | 12 | 7 | 13 | 19 | 10 | 8 | 5 | 10 | 18 |
Corey Conners | 10 | 4 | 22 | 1 | 2 | 12 | 3 | 24 | 24 | 15 | 12 | 13 | 18 | 10 | 27 |
Collin Morikawa | 16 | 14 | 24 | 3 | 8 | 3 | 14 | 23 | 28 | 12 | 22 | 21 | 8 | 16 | 24 |
Jordan Spieth | 14 | 15 | 10 | 25 | 23 | 18 | 18 | 15 | 4 | 22 | 24 | 23 | 29 | 10 | 6 |
Max Homa | 19 | 13 | 15 | 14 | 20 | 16 | 28 | 25 | 17 | 18 | 28 | 27 | 14 | 28 | 6 |
Scott Stallings | 22 | 28 | 16 | 22 | 28 | 17 | 26 | 17 | 20 | 23 | 25 | 22 | 8 | 16 | 24 |
Sepp Straka | 29 | 27 | 21 | 10 | 24 | 29 | 24 | 29 | 27 | 29 | 29 | 29 | 23 | 29 | 29 |
Billy Horschel | 21 | 18 | 28 | 5 | 11 | 28 | 11 | 18 | 5 | 17 | 13 | 15 | 18 | 16 | 20 |
Sahith Theegala | 23 | 26 | 18 | 27 | 29 | 23 | 23 | 9 | 14 | 28 | 18 | 17 | 24 | 22 | 11 |
Adam Scott | 25 | 21 | 5 | 28 | 18 | 21 | 17 | 28 | 25 | 26 | 21 | 24 | 27 | 22 | 15 |
Kyoung-Hoon Lee | 28 | 19 | 23 | 6 | 19 | 27 | 27 | 20 | 22 | 27 | 27 | 26 | 20 | 26 | 22 |
Brian Harman | 24 | 23 | 29 | 2 | 21 | 24 | 19 | 11 | 18 | 21 | 10 | 16 | 28 | 10 | 28 |
Aaron Wise | 15 | 12 | 12 | 12 | 9 | 14 | 9 | 12 | 21 | 16 | 7 | 11 | 2 | 16 | 15 |
J.T. Poston | 26 | 20 | 26 | 15 | 27 | 26 | 20 | 5 | 16 | 24 | 19 | 19 | 24 | 22 | 18 |
Tom Hoge | 20 | 25 | 26 | 11 | 25 | 8 | 25 | 6 | 23 | 25 | 20 | 20 | 3 | 26 | 22 |
On Tour
Our Favorites
EURO Tour News
- Rory: Why Trump election could clear way for LIV deals November 6, 2024
- McIlroy closing on Race to Dubai glory: Who can stop him? November 4, 2024
- Triumph and despair: Who secured promotion to the DP World Tour? November 4, 2024
- An beats Kim in play-off to win Genesis Championship October 27, 2024
- Golf leaderboards: DP World Tour, LPGA Tour and more October 23, 2024
- Wallace 'up for fight' of making 2025 Ryder Cup team; 'No excuses' October 21, 2024
- Guerrier snatches maiden win in 230th start after marathon play-off October 20, 2024
- Rahm chasing on home soil as Guerrier jumps into share of lead October 19, 2024
- Campillo takes four-shot lead at Andalucia Masters with Rahm tied for sixth October 18, 2024
- Rahm makes slow start as Guerrier leads Andalucia Masters October 17, 2024
- Podcast: Bradbury on Open de France win & 'anchoring' accusations October 15, 2024
- Bradbury moves into Ryder Cup spot with victory in France October 13, 2024